Tabs:
| NO. | FILE | DESCRIPTION |
| 1 | ![]() | Draft annual report 2018-19 |
| 2 | ![]() | Draft 2017-2018 Annual Report |
| 3 | ![]() | Audit Report |
| 4 | ![]() | 2016-2017 Draft Annual Report - Part 1 |
| 5 | ![]() | 2016-2017 Draft Annual Report - part 2 |
| 6 | ![]() | 2015-16 Draft Annual Report |
| NO. | FILE | DESCRIPTION |
| 1 | ![]() | Draft annual report 2018-19 |
| 2 | ![]() | Draft 2017-2018 Annual Report |
| 3 | ![]() | Audit Report |
| 4 | ![]() | 2016-2017 Draft Annual Report - Part 1 |
| 5 | ![]() | 2016-2017 Draft Annual Report - part 2 |
| 6 | ![]() | 2015-16 Draft Annual Report |
Elias Motsoaledi Local Municipality
Postal Address: PO Box 48, Groblersdal, 0470
2 Grobler Avenue, Groblersdal, 0470
Tel: +27 13 262 3056, Fax: +27 13 262 2547
EMERGENCY NUMBERS |
||
![]() |
Police | +27 13 262 8300 |
![]() |
Emergency | +27 13 262 3024 |
![]() |
Fire | +27 13 262 7300 |
![]() |
Hospital | +27 13 262 3024 |
![]() |
Private Clinics | +27 13 262 2542 |
Copyright © 2021 Elias Mostsoaledi Local Municipality.
