1 | EMLM 28_2025 UPGRADING OF GRAVEL ROAD TO PAVE MOTETI VILLAGE |  | 2025-07-08 | 2025-06-23 |
2 | TENDERS AWARDED 4th QUARTER 2025 |  | 2025-07-07 | 2025-06-06 |
3 | EMLM 272025 SPEED RED LIGHT AND STOP SIGN CAMERA |  | 2025-07-08 | 2025-06-06 |
4 | EMLM 30_2025 CONSTRUCTION OF JERUSALEM MOTSEPHIRI STORMWATER CONTROL |  | 2025-07-08 | 2025-06-06 |
5 | EMLM 28_2025 UPGRADING OF GRAVEL ROAD TO PAVE MOTETI VILLAGE |  | 2025-06-20 | 2025-05-23 |
6 | EMLM 282025 UPGRADING OF GRAVEL ROAD TO PAVE AND STORMWATER CONTROL _ MOTETEI VILLAGE |  | 2025-07-17 | 2025-05-23 |
7 | EMLM 292025 RE-CONSTRUCTION OF CULVERT BRIDGE AT KGOBOKWANE VILLAGE |  | 2025-07-17 | 2025-05-23 |
8 | EMLM 25_2025 DIGITAL TWO-WAY RADIO |  | 2025-05-29 | 2025-05-14 |
9 | EMLM 26_2025 TRAFFIC SIGNAL |  | 2025-06-20 | 2025-05-09 |
10 | EMLM022025 APPOINTMENT OF A SERVICE PROVIDER FOR MAINTENANCE OF COPIER MACHINES FOR A PERIOD OF 36 MONTHS AS AND WHEN REQUIRED RE ADVERT |  | 2025-05-07 | 2025-03-14 |
11 | EMLM242025 CAMERAS & CCTV SURVEILLANCE MONITORING SYSTEM |  | 2025-05-07 | 2025-03-14 |
12 | EMLM 202023 CONSULTANTS FOR CIVIL ENGINEERING SERVICES JERUSALEMA-MOTSEPHIRI |  | 2025-04-01 | 2025-03-03 |
13 | EMLM 202023 CONSULTANTS FOR CIVIL ENGINEERING SERVICES_ CULVERT BRIDGE KGOBOKWANE |  | 2025-04-01 | 2025-03-03 |
14 | EMLM 202023 CONSULTANTS FOR A CIVIL ENGINEERING _MOTETI VILLAGE |  | 2025-04-22 | 2025-03-03 |
15 | EMLM 202023 CONSULTANTS FOR A CIVIL ENGINEERING ... |  | 2025-04-22 | 2025-03-03 |
16 | EMLM 202023 CONSULTANTS FOR A CIVIL ENGINEERING ... |  | 2025-04-22 | 2025-03-03 |
17 | EMLM 172025 PERSONAL PROTECTIVE EQUIPMENT |  | 2025-04-08 | 2025-02-28 |
18 | TENDERS AWARDED 3rd QUARTER 2025 |  | 2025-04-16 | 2025-02-28 |
19 | EMLM 192025 SUPPY AND DELIVERY OF COLD MIX ASPHALT AND ROAD MARKING PAINTS |  | 2025-04-01 | 2025-02-21 |
20 | EMLM 222025 RESEALING, REHABILITATION AND STORMWATER CONTROL |  | 2025-04-01 | 2025-02-21 |
21 | EMLM 212025 APPOINTMENT OF A SERVICE PROVIDER FOR THE INSTALLATION AND MAINTENANCE OF AIR CONDITIONERS |  | 2025-04-03 | 2025-02-21 |
22 | EMLM 202025 MUNICIPAL DATA ENRICHMENT FOE A PERIOD OF 36 MONTHS |  | 2025-04-08 | 2025-02-21 |
23 | EMLM052025 SITE BOUNDARIES IDENTIFICATION GROBLERSDAL EXT 45 |  | 2025-05-07 | 2025-02-21 |
24 | EMLM052025 SITE BOUNDARIES IDENTIFICATION GROBLERSDAL EXT 52 |  | 2025-05-07 | 2025-02-21 |
25 | EMLM052025 TENURE UPGRADE PHUCUKANI DENNILTON AREA |  | 2025-05-07 | 2025-02-21 |
26 | EMLM052025 TENURE UPGRADE TAMBO DENNILTON AREA |  | 2025-05-07 | 2025-02-21 |
27 | EMLM232025 APPOINTMENT OF A PANEL OF TEN CONSTRACTORS FOR BOREHOLES DRILLING INSTALLATION AND MAINTENANCE FOR A PERIOD OF 36 MONTHS AS AND WHEN REQUIRED |  | 2025-05-07 | 2025-02-21 |
28 | EMLM 152025 DIGITAL MEDIA |  | 2025-02-04 | 2024-12-06 |
29 | EMLM 162025 DESIGN,PRINT AND BRANDING MATERIALS |  | 2025-02-04 | 2024-12-06 |
30 | EMLM 042025 ELECTRIFICATION OF MANTROMBI SECTION |  | 2025-01-10 | 2024-11-18 |
31 | TENDERS AWARDED 2nd QUARTER 2024 2025 |  | 2025-01-08 | 2024-11-08 |
32 | EMLM142025 COMPREHENSIVE FLEET MANAGEMENT SOLUTION SYSTEM |  | 2024-12-24 | 2024-11-08 |
33 | EMLM 122025 PANEL OF LEGAL |  | 2025-02-04 | 2024-11-08 |
34 | EMLM042025 ELECTRIFICATION OF LUCKAU MAGANAGUBUSWA |  | 2024-12-24 | 2024-11-04 |
35 | EMLM112025 PROVISION OF WEB-BASED PERFORMANCE MANAGEMENT SYSTEM |  | 2025-01-10 | 2024-11-01 |
36 | EMLM 102025 AUCTIONEER |  | 2025-02-04 | 2024-11-01 |
37 | EMLM 132025 INTERNAL AUDIT CO-SOURCING SERVICE CONTRACT |  | 2025-02-04 | 2024-11-01 |
38 | EMLM062025 SUPPLY DELIVERY AND INSTALL OF 700M CONCRETE PALISADE FENCE AT ELANDSDOORN |  | 2025-01-06 | 2024-10-18 |
39 | EMLM 08_2025 UPGRADING AND REFURBISHMENT OF TAFEL-KOP SPORTS STADIUM |  | 2024-11-27 | 2024-10-18 |
40 | EMLM 09_2025 SUPPLY AND ERECT OF 400M PRECAST CONCRETE PALISADE FENCING AT NTWANE CEMETERY WARD10 |  | 2024-11-22 | 2024-10-18 |
41 | EMLM 172024 PRE PAYMENT ELECTRICITY VENDING & REVENUE MANAGEMENT SYSTEM FOR FOR ELIAS MOTSOALEDI LOCAL MUNICIPLAITY FOR PERIOD OF PERIOD OF MONTHS RE ADVERT |  | 2024-11-22 | 2024-10-11 |
42 | EMLM 072025 PROVISION OF PEST CONTROL MANAGEMENT SERVICES AS AND WHEN REQUIRED |  | 2024-11-22 | 2024-10-11 |
43 | EMLM052025 PANEL OF MAXIMUM OF 4 SERVICE PROVIDERS FOR BOTH TOWN PLANNING & LAND SURVEYORS |  | 2025-01-31 | 2024-10-11 |
44 |
TENDERS AWARDED 1st QUARTER 2024 2025 |  | 2024-10-07 | 2024-09-05 |
45 |
EMLM 242024 IMPLEMENTING AGENT TO PROVIDE TURNKEY FOR DESIGN & IMPLEMENTATION OF ENEREGY EFFICIENCY |  | 2024-09-26 | 2024-09-05 |
46 | EMLM 042025 APPOINTMENT OF PANEL OF CONTRACTOR MAXIMUM OF 10 FOR ELECTRIFICATION PROJECTS FOR A PERIOD OF THREE YEARS ON AS & WHEN REQUIRED |  | 2024-10-25 | 2024-08-02 |
47 | EMLM 03_2025 APPOINTMENT OF A SERVICE PROVIDER FOR SUPPLY AND DELIVERY OF WHEELIE%2 |  | 2024-10-09 | 2024-08-02 |
48 | EMLM012025 APPOINTMENT OF A SERVICE PROVIDER FOR MAINTENANCE OF MUNICIPAL PARKS & PRECINTS IN EMLM FOR A PERIOD OF THREE YEARS |  | 2024-08-22 | 2024-08-02 |
49 |
TENDERS AWARDED 4th QUARTER 2023 2024 |  | 2024-07-05 | 2024-07-05 |
50 | EMLM 232024 REQUEST FOR FINANCIAL MANAGEMENT SERVICES_VAT_ FOR A PERIOD OF 36 MONTHS ON AN ADHOC BASIS |  | 2024-08-14 | 2024-06-28 |
51 | EMLM 242024 APPOINTMENT OF MAXIMUM OF TWO IMPLEMENTING AGENTS TO PROVIDE TURNKEY FOR THE IMPLEMENTATION OF ENERGY EFFICIENCY _EEDSM_PROGRAM FOR 36 MONTHS |  | 2024-08-14 | 2024-06-28 |
52 | EMLM 222024 REQUEST FOR FINANCIAL MANAGEMENT SERVICES_AFS_FOR A PERIOD OF 36 MONTHS AS AND WHEN REQUIRED |  | 2024-07-19 | 2024-06-28 |