| 1 | EMLM 03_2025 TWO SERVICE PROVIDERS FOR THE REAPAIRS AND MAINTENANCE |  | 2025-10-07 | 2025-10-03 |
| 2 | EMLM 04-2026 PROVISION OF SOLID WASTE MANAGEMENT SERVICES |  | 2025-10-07 | 2025-10-03 |
| 3 | EMLM 02_2026 PANEL OF SERVICE PROVIDER FOR VARIOUS TRAINING SERVICES |  | 2025-10-03 | 2025-09-26 |
| 4 | EMLM01/2026 SUPPLY AND DELIVERY OF HEAVY DUTY OFFICE CHAIRS |  | 2025-09-18 | 2025-09-12 |
| 5 | EMLM 04_2024 ELECTRIFICATION OF LUCKAU MAGAGOBUSWA |  | 2025-08-25 | 2025-08-25 |
| 6 | EMLM 21_2023 CONSULTANTS FOR ELECTRICAL ENGINEERING SERVICES_MKHANJINI |  | 2025-08-21 | 2025-08-21 |
| 7 | EMLM 04_2024 ELECTRIFICATION OF LUSAKA |  | 2025-08-19 | 2025-08-11 |
| 8 | EMLM 04_2024 ELECTRIFICATION OF OORLOG |  | 2025-08-19 | 2025-08-11 |
| 9 | EMLM 04_2024 DOOROM |  | 2025-08-11 | 2025-08-11 |
| 10 | EMLM 21_2023 HIGHMAST |  | 2025-08-19 | 2025-08-06 |
| 11 | EMLM 04_2024 ELECTRIFICATION OF NTSWELEMOTSE EXT |  | 2025-08-19 | 2025-08-04 |
| 12 | EMLM 04_2024 ELECTRIFICATION OF MANTROMBI |  | 2025-08-19 | 2025-08-04 |
| 13 | EMLM 04_2024 ELECTRIFICATION OF ZAAIPLAAS POLICE STATION |  | 2025-08-19 | 2025-08-04 |
| 14 | EMLM 04_2024 ELECTRIFICATION OF PHOMOLA |  | 2025-08-19 | 2025-08-04 |
| 15 | EMLM 24_2024 IMPLEMENTATION OF ENERGY EFFICIENCY (EEDSM) PROGRAM |  | 2025-08-19 | 2025-07-24 |
| 16 | EMLM 052025 SITES BOUNDARIES GROBLERSDAL EXT 52 |  | 2025-02-26 | 2025-02-21 |
| 17 |
EMLM 392023 APPOINTMENT OF SERVICE PROVIDER FOR SUPPLY DELIVERY AND INSTALLATION OF PRECAST CONCRETE PALLISADE FENCE AND STEEL SLIDING GATE FOR ROSSENEKAAL LANDFILL SITE |  | 2023-06-26 | 2023-06-23 |
| 18 | EMLM 262023 THREE OCCUPATIONAL MEDICAL PRACTIONERS TO RENDER EMPLOYEE WELLNESS AND OCCUPATIONAL HEALTH |  | 2023-06-14 | 2023-06-02 |
| 19 | EMLM 302023 ROOSENEKAL LANDFILL SITE |  | 2023-06-14 | 2023-06-02 |
| 20 |
EMLM 312023 MAXIMUM OF THREE ELECTRICAL CONTRACTOR FOR ELECTRICAL MAINTENANCE |  | 2023-06-14 | 2023-06-02 |
| 21 | EMLM 322023 MAXIMUM OF TWO ELECTRICAL CONTRACTORS FOR ELECTRICAL MAINTENANCE FOR BUILDINGS WITHIN ELIAS MOTSWALEDI LOCAL MUNICIPALITY FOR PERIOD 3 YEARS |  | 2023-06-14 | 2023-06-02 |
| 22 | EMLM 292023 SERVICE PROVIDER FOR MANAGEMENT, OPERATIONS AND MAINTENACE OF GROBLERSDAL LANDFILL SITE |  | 2023-06-14 | 2023-06-02 |
| 23 | EMLM 21 2023 ELECTIFICATION OF VLAKFONTEIN |  | 2023-06-13 | 2023-05-30 |
| 24 |
EMLM 21 2023 ELECTRIFICATION OF MAGUKUBJANE |  | 2023-06-13 | 2023-05-30 |
| 25 | EMLM 21 2023 ELECTRIFICATION OF MOTETEMA |  | 2023-06-13 | 2023-05-30 |
| 26 | EMLM 272023 CONSTRUCTION OF GABLE ROOF AT TRAFFIC DIVISION |  | 2023-05-26 | 2023-05-19 |
| 27 | EMLM 202023 UPGRADING OF WALKRAAL BUS ROAD 6km |  | 2023-08-03 | 2023-03-25 |
| 28 | EMLM 202023 UPGRADING OF GROBLERSDAL REFURBISHMENT OF EXISTING LANDFILL SITE |  | 2023-08-03 | 2023-03-25 |
| 29 | EMLM 202023 UPGRADING OF HLOGOTLOU BOPANANG ROAD STORMWATER CONTROL 2km |  | 2023-08-03 | 2023-03-25 |
| 30 |
EMLM 202023 UPGRADING OF KGOBOKWANE KGAPHAMADI BUS ROAD STORMWATER CONTROL 4.5km |  | 2023-08-03 | 2023-03-25 |
| 31 |
EMLM 202023 UPGRADING OF MALAENENG A NTWANE ACCESS ROAD STORM WATER CONTROL |  | 2023-08-03 | 2023-03-25 |
| 32 | EMLM 202023 UPGRADING OF MARAGANENG INTERNAL ACCESS ROAD STORMWATER CONTROL 3.2km |  | 2023-08-03 | 2023-03-25 |
| 33 | EMLM 202023 UPGRADING OF MASOING SEHLAKWANE BUS ROAD STORM WATER CONTROL 10km |  | 2023-08-03 | 2023-03-25 |
| 34 | EMLM 202023 UPGRADING OF MOKUMONG ACCESS ROAD TO MARATENG TAXI RANK 5.2km |  | 2023-08-03 | 2023-03-25 |
| 35 | EMLM 202023 UPGRADING OF MOKUMONG ACCESS ROAD TO MARATENG TAXI RANK 5.2km |  | 2023-08-03 | 2023-03-25 |
| 36 |
EMLM 202023 UPGRADING OF STOMPO |  | 2023-08-03 | 2023-03-25 |
| 37 | EMLM 202023 UPGRADING OF TAFELKOP BAPEDING ROAD STORMWATER CONTROL 3km |  | 2023-08-03 | 2023-03-25 |
| 38 | EMLM 202023 UPGRADING OF TALANE BUS ROAD 4km |  | 2023-08-03 | 2023-03-25 |
| 39 | EMLM 312021 ELECTRIFICATION OF PHOMOLA KGAPAMADI EXT VILLIAGE PHASE 1 |  | 2022-12-06 | 2022-12-01 |
| 40 | EMLM 312021 ELECTRIFICATION OF MASAKANENG PORTION 69 |  | 2022-12-06 | 2022-12-01 |
| 41 |
EMLM 312021 ELECTRIFICATION OF MAKAEPEA VILLIAGE |  | 2022-11-11 | 2022-11-08 |
| 42 | EMLM 312021 ELECTRIFICATION OF NYAKELANG VILLIAGE |  | 2022-11-11 | 2022-11-08 |
| 43 |
EMLM 192023 ELECTRICAL CONTRACTORS FOR ELECTRICAL MAINTENANCE WITHIN EMLM FOR PERIOD OF 3 YEARS |  | 2022-11-11 | 2022-11-04 |
| 44 | EMLM 202023 APPOINTMENT OF MAXIMUM OF 10 CONSULTANTS FOR CIVIL ENGINEERING SERVICES FOR A PERIOD OF THREE YEARS IN ELIAS MOTSOALEDI LOCAL MUNICIPALITY |  | 2022-11-11 | 2022-11-04 |
| 45 | EMLM 212023 APPOINTMENT OF MAXIMUM OF 10 CONSULTANTS FOR ELECTRICAL SERVICES FOR A PERIOD OF THREE YEARS IN ELIAS MOTSOALEDI LOCAL MUNICIPALITY |  | 2022-11-11 | 2022-11-04 |
| 46 | EMLM 252023 PROPOSED TOWNSHIP ESTABLISHMENT OF 291 INDUSTRIAL STANDS ON THE REMAINDER OF FARM KLIPBANK 26 JS |  | 2022-11-11 | 2022-10-28 |
| 47 | EMLM 242023 PROPOSED DERMACATION OF TWO HUNDERD ANF FIFFTY (250) STANDS FARM TAFELKOP 120 JS |  | 2022-11-11 | 2022-10-28 |
| 48 | EMLM 232023 PROPOSED DERMACATION OF TWO HUNDRED AND FIFTY (250) STANDS FARM LOSKOP NORTH 12 JS |  | 2022-11-11 | 2022-10-28 |
| 49 | EMLM 282023 SUPPLY DELIVERY ASSEMBLING AND INSTALLATION OF 22 MINI LOUVRE RACKING FOR THE PUBLIC SAFETY DIVISION |  | 2022-11-11 | 2022-10-28 |
| 50 | EMLM 112023 OF ROAD BLOCK TRAILER AND ADDITIONAL TRAFFIC EQUIPMENT FOR THE PUBLIC SAFETY DIVISION |  | 2022-11-11 | 2022-10-28 |
| 51 |
EMLM 142023 APPOINTMENT OF SERVICES PROVIDER PROCUREMENT OF INFORMATION TECHNOLOGY HARWARE PERIPHERALS FOR A PERIOD OF THREE YEARS |  | 2022-11-11 | 2022-09-30 |
| 52 | EMLM 172023 UPGRADING OF NYAKURANE INTERNAL ACCESS ROAD |  | 2022-11-11 | 2022-09-30 |
| 53 |
EMLM 182023 UPGRADING OF MOTETEMA INTERNAL STREETS PHASE 2 |  | 2022-11-11 | 2022-09-30 |
| 54 | EMLM 032023 PROVISION OF VIP PROTECTION AND STATIC SECURITY SERVICE IN ELIAS MOTSOALEDI LOCAL MUNICIPALITY FOR A PERIOD OF THREE YEARS |  | 2022-09-13 | 2022-09-09 |
| 55 | EMLM 092023 APPOINTMENT OF MAXIMUM OF TWO SERVICE PROVIDERS FOR MUNICIPAL DEBT COLLECTION SERVICE FOR A PERIOD OF 36 MONTHS (3 YEARS) |  | 2022-09-13 | 2022-09-09 |
| 56 | EMLM 152023 SUPPLY,DELIVERY AND OFFLOADING OF 7 (SEVEN) 5.5 M3 STEEL SKIP BINS |  | 2022-09-13 | 2022-09-09 |
| 57 | EMLM 162023 SUPPLY,DELIVERY AND INSTALLATION OF SUPPLY CONCRETE LITTER BINS WITHIN THE JURISDICTION OF ELIAS MOTSOALEDI LOCAL MUNICIPALITY |  | 2022-09-13 | 2022-09-09 |
| 58 |
EMLM 132023 APPOINTMENT OF PANEL (MAXIMUM OF 4) SERVICE PROVIDERS TO PERFORM INVESTIGATION SUPPORT FOR MPAC FOR A PERIOD OF 3 YEARS (AS AND WHEN REQUIRED) |  | 2022-09-14 | 2022-09-09 |
| 59 | EMLM 012023 APPOINTMENT OF PANEL (MAXIMUM 22) MEDICAL PROFESSIONALS TO RENDER THERAPEUTIC SERVICES FOR EMPLOYEE ASSISTANCE PROGRAMME AND MEDICAL SURVILIANCE FOR A PERIOD OF THREE YEARS (AS AND WHEN REQU |  | 2022-11-05 | 2022-09-02 |
| 60 | EMLM 022023 PROVISION OF PHYSICAL SECURITY SERVICES AND RISK MANAGEMENT IN ELIAS MOTSOALEDI LOCAL MUNICIPALITY AREA FOR A PERIOD OF THREE YEARS |  | 2022-09-05 | 2022-09-02 |
| 61 | EMLM 122023 FIT SUPPLY AND DELIVERY OF TRAFFIC UNIFORM |  | 2022-08-29 | 2022-08-26 |
| 62 | EMLM 102023 THE SUPPLY AND ON-SITE INSTALLATION OF SELF-CONTAINED MAGNETIC MOUNT MINI-BARS WITH A BUILT IN P.A SIREN ,AMPLIFIER AND SPEAKER AND MAGNETIC REFLECTIVE TRAFFIC INSIGNIA FOR TRAVEL VEHICLES |  | 2022-08-29 | 2022-08-26 |
| 63 |
EMLM 052023 APPOINTMENT OF CONTRACTOR FOR SUPPLY AND ERECT OF (400 METRES)PRECAST CONCRETE PALISADE FOR FENCING ON NTWANE CEMETERY (WARD 10) |  | 2022-08-29 | 2022-08-26 |
| 64 |
EMLM 112023 SUPPLY AND DELIVERY OF ROAD BLOCK TRAILER AND TRAFFIC EQUIPMENT FOR THE PUBLIC SAFETY DIVISION |  | 2022-08-29 | 2022-08-26 |
| 65 |
EMLM 072023 UPGRADING OF PARKS PAVING OF PEDESTRIAN WALKWAY AT HANS ABRAMS PARK |  | 2022-08-29 | 2022-08-26 |
| 66 |
EMLM 042023 REQUEST FOR DEVELOPMENT OF INFORMATION TECHNOLOGY MASTER SYSTEM STRATEGIC PLAN MSP |  | 2022-08-05 | 2022-08-05 |
| 67 | EMLM 312021 ELECTRIFICATION OF MASAKANENG PH1 RE ADVERT |  | 2022-06-28 | 2022-05-13 |
| 68 | EMLM 312021 ELECTRIFICATION OF PHOOKO RE ADVERT |  | 2022-06-28 | 2022-05-13 |
| 69 | ELECTRIFICATION OF MALEOSKOP VILLAGE -PHASE 1 |  | 2022-03-22 | 2022-03-22 |
| 70 |
ELECTRIFICATION OF MAKAEPEA VILLAGE |  | 2022-03-25 | 2022-03-18 |
| 71 | EMLM152019 ELECTRIFICATION OF MASAKANENG VILLAGE |  | 2022-03-25 | 2022-03-18 |
| 72 | EMLM152019 ELECTRIFICATION OF NYAKELANG |  | 2022-03-25 | 2022-03-18 |
| 73 | EMLM152019 ELECTRIFICATION OF PHOMOLA VILLAGE |  | 2022-03-25 | 2022-03-18 |
| 74 |
EMLM152019 ELECTRIFICATION OF PHOOKO VILLAGE |  | 2022-03-25 | 2022-03-18 |
| 75 | EMLM 052022 THREE YEAR RENT TO OWN CONTRACT FOR SPEED CAMERAS AND HANHELD SCANNING DEVICE WITH A FULLY FUNCTIONAL BACK OFFICE |  | 2022-03-09 | 2022-03-04 |
| 76 | CONSTRUCTION OF DISASTER MANAGEMENT STORE ROOM FOR PUBLIC SAFETY DIVISION |  | 2022-02-28 | 2022-02-25 |
| 77 | EMLM 312021 ELECTRIFICATION OF MASAKANENG PH1 VILLAGE |  | 2022-02-22 | 2022-02-16 |
| 78 |
EMLM 142022 FENCING PART OF PORTION 39 FARM KLIPBANK 26 JS GAME FARM WITH 2 2 KILOMETERS |  | 2022-02-04 | 2022-02-04 |
| 79 | EMLM 132022 DISPOSAL OF ERVENS ERF 713 780 356 GROBLERSDAL EXTENSION 9 7 2 |  | 2022-01-26 | 2021-12-15 |
| 80 | EMLM 122022 PROPOSED SUBDIVISION OF STAND PART OF HLOGOTLOU UNIT B TOWNSHIP |  | 2022-01-26 | 2021-11-26 |
| 81 | EMLM 112022 APPOINTMENT OF SERVICE PROVIDER FOR MAINTENANCE REASILING REHABILITATION & STORMWATER CONTROL |  | 2022-01-26 | 2021-11-05 |
| 82 | EMLM 312021 RONDEBOSCH VILLAGE |  | 2022-01-26 | 2021-10-22 |
| 83 | EMLM 312021 ELECTRIFICATION OF VLAKFONTEIN VILLAGE |  | 2022-01-26 | 2021-10-19 |
| 84 | EMLM 312021 GA PHOSA VILLAGE |  | 2022-01-26 | 2021-10-15 |
| 85 |
EMLM 312021 MATLALA LEHWELERE |  | 2022-01-26 | 2021-10-01 |
| 86 | EMLM 082022 MUNICIPAL DATA ENRICHMENT FOR PERIOD OF 36 MONTHS |  | 2022-01-26 | 2021-10-01 |
| 87 | EMLM 092022 DISPOSAL OF ERF 734 & 735 GROBLERSDAL EXTENSION 11 INDUSTRIAL |  | 2022-01-26 | 2021-10-01 |
| 88 | EMLM 102022 EXPRESSION OF INTEREST TO SUITABLE PARTIES TO DEVELOP AND IMPLEMENT A TOWNSHIP DEVELOPMENT MODEL |  | 2022-01-26 | 2021-10-01 |
| 89 | EMLM 052022 THREE YEAR RENT TO OWN CONTRACT FOR RED LIGHT STOP SPEED CAMERAS |  | 2022-01-26 | 2021-09-17 |
| 90 | EMLM 062022 APPOINTMENT OF SERVICE PROVIDER FOR SUPPLY & INSTALLATION OF LICENSE PLATE RECOGNITION CAMERAS |  | 2022-01-26 | 2021-09-17 |
| 91 |
EMLM 012022 APPOINTMENT OF MAXIMUM OF TWO SERVICE PROVIDERS FOR SUPPLY & DELIVERY OF PPE FOR 36 MONTHS |  | 2022-01-26 | 2021-09-10 |
| 92 | EMLM 032022 APPOINTMENT OF PANEL OF MAXIMUM OF FIVE LEGAL PRACTITIONERS FOR A PERIOD OF THREE YEARS |  | 2022-01-26 | 2021-09-10 |
| 93 | EMLM 042022 INSTALL AND COMMISION TRAFFIC LIGHTS AT VAN REIBECK AND NOORD LAAN |  | 2022-01-26 | 2021-09-10 |
| 94 | EMLM 062023 SOLID WASTE MANAGEMENT SERVICES FOR PERIOD OF THREE YEARS (36 MONTHS) |  | 2022-08-29 | 2021-08-26 |
| 95 | EMLM 022022 APPOINTMENT OF CONTRACTOR FOR SUPPLY & ERECT OF PRECAST CONCRETE PALISADE FOR FENCING NTWANE |  | 2022-01-26 | 2021-08-20 |
| 96 |
EMLM 202021 APPOINTMENT OF MAXIMUM OF TWO SERVICE PROVIDERS FOR DESIGN PRINT & PRODUCTION OF CORPORATE PUBLICATION PRINT & BRANDING MATERIALS |  | 2022-01-26 | 2021-08-06 |
| 97 |
EMLM 282021 UPGRADING OF UITSPANNING A TO BLOOMPOORT ACCESS ROAD AND STORMWATER CONTROL |  | 2022-01-26 | 2021-08-06 |
| 98 |
EMLM 272021 PROVISION OF TURNKEY FLEEET MANAGEMENT & RELATED SERVICES FOR A PERIOD OF 3 YEARS AS & WHEN REQUIRED RE ADVERT |  | 2022-01-26 | 2021-08-06 |
| 99 | EMLM 292021 UPGRADING OF TAFELKOP STADIUM ACCESS ROAD & STORMWATER CONTROL |  | 2022-01-26 | 2021-07-23 |
| 100 |
EMLM 182021 SUPPLY AND DELIVERY OF COLD MIX ASPHALT |  | 2022-01-26 | 2021-07-16 |
| 101 | EMLM 312021 APPOINTMENT OF PANEL OF CONTRACTORS MAXIMUM OF 10 FOR ELECTRIFICATION PROJECTS FOR A PERIOD OF 3 YEARS AS & WHEN REQUIRED |  | 2022-01-26 | 2021-07-16 |
| 102 | EMLM 322021 APPOINTMENT OF CONSULTANTS TO CONSULT FEASIBILITY STUDY DEVELOP AND MANAGE IMPLEMENTATION OF ALTERNATIVE ENERGY SOLUTION |  | 2022-01-26 | 2021-07-16 |
| 103 |
EMLM302021 UPGRADING OF DIPAKAPAKENG ACCESS ROAD AND STORMWATER CONTROL |  | 2022-01-26 | 2021-07-09 |
| 104 | VARIOUS TENDER ADVERT |  | 2020-09-23 | 2020-11-02 |
| 105 |
TENDERS AWARDED 2017-2018 |  | 2018-07-23 | 2017-10-30 |